Routing
_api_/b2b/audits{._format}_get_collection
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_operation_name | "_api_/b2b/audits{._format}_get_collection" |
| _api_resource_class | "App\Entity\B2b\Audit" |
| _format | null |
| _stateless | true |
Route Matching Logs
Path to match:
/api/b2b/audits
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_graphql_entrypoint | /api/graphql | Path does not match |
| 7 | api_graphql_graphiql | /api/graphql/graphiql | Path does not match |
| 8 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 9 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 11 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 12 | _api_/b2b/accountings/{id}{._format}_get | /api/b2b/accountings/{id}.{_format} | Path does not match |
| 13 | _api_/b2b/accountings{._format}_get_collection | /api/b2b/accountings.{_format} | Path does not match |
| 14 | _api_/b2b/accountings{._format}_post | /api/b2b/accountings.{_format} | Path does not match |
| 15 | _api_/b2b/accountings/{id}{._format}_put | /api/b2b/accountings/{id}.{_format} | Path does not match |
| 16 | _api_/b2b/accountings/{id}{._format}_patch | /api/b2b/accountings/{id}.{_format} | Path does not match |
| 17 | _api_/b2b/accountings/{id}{._format}_delete | /api/b2b/accountings/{id}.{_format} | Path does not match |
| 18 | _api_/b2b/areas/{id}{._format}_get | /api/b2b/areas/{id}.{_format} | Path does not match |
| 19 | _api_/b2b/areas{._format}_get_collection | /api/b2b/areas.{_format} | Path does not match |
| 20 | _api_/b2b/areas{._format}_post | /api/b2b/areas.{_format} | Path does not match |
| 21 | _api_/b2b/areas/{id}{._format}_put | /api/b2b/areas/{id}.{_format} | Path does not match |
| 22 | _api_/b2b/areas/{id}{._format}_patch | /api/b2b/areas/{id}.{_format} | Path does not match |
| 23 | _api_/b2b/areas/{id}{._format}_delete | /api/b2b/areas/{id}.{_format} | Path does not match |
| 24 | _api_/b2b/audits/{id}{._format}_get | /api/b2b/audits/{id}.{_format} | Path does not match |
| 25 | _api_/b2b/audits{._format}_get_collection | /api/b2b/audits.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.